Lenovo ThinkStation P520c
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Kernel | 5.6.0-1010-oem | |||||||
---|---|---|---|---|---|---|---|---|
BIOS | LENOVO: S03KT37B |
Hardware
Processor |
|
|||||||
---|---|---|---|---|---|---|---|---|
Network |
|
|||||||
Video |
|
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Kernel | 5.10.0-1023-oem | |||||||
---|---|---|---|---|---|---|---|---|
BIOS | LENOVO: S03KT43A (UEFI) |
Hardware
Processor |
|
|||||||
---|---|---|---|---|---|---|---|---|
Network |
|
|||||||
Video |
|
|||||||
Wireless |
|
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Kernel | 5.15.0-48-generic | |||||||
---|---|---|---|---|---|---|---|---|
BIOS | LENOVO: S03KT43A (UEFI) |
Hardware
Processor |
|
|||||||
---|---|---|---|---|---|---|---|---|
Network |
|
|||||||
Video |
|
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
Component | Ubuntu release | Status | Comments |
---|---|---|---|
Intel Corp. 8265NGW | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. Intel Ethernet Converged Network Adapter X550-T2 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. Intel Ethernet 10G 2P X710 Adapter | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. Intel Xeon W-2135 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia P6000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia Quadro P620 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo Quadro T1000 Mobile (8GB) | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia Quadro T400 Mobile | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Lenovo Quadro T400 Mobile (4GB) | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia RTX4000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia TU104GL [Quadro RTX 4000] | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia TU117GLM [Quadro T600 Mobile] | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
SanDisk WD Black 2018/PC SN720 NVMe SSD | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
nVidia nVidia GP104GL [Quadro P4000] | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – |
*Releases with a blank status have not been tested