CVE-2014-8134
Publication date 8 December 2014
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The paravirt_ops_setup function in arch/x86/kernel/kvm.c in the Linux kernel through 3.18 uses an improper paravirt_enabled setting for KVM guest kernels, which makes it easier for guest OS users to bypass the ASLR protection mechanism via a crafted application that reads a 16-bit value.
From the Ubuntu Security Team
An information leak in the Linux kernel was discovered that could leak the high 16 bits of the kernel stack address on 32-bit Kernel Virtual Machine (KVM) paravirt guests. A user in the guest OS could exploit this leak to obtain information that could potentially be used to aid in attacking the kernel.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Fixed 3.13.0-43.72
|
|
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-ec2 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fsl-imx51 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-linaro-omap | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-shared | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-vexpress | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Fixed 3.16.0-28.37~14.04.1
|
|
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mvl-dove | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-qcm-msm | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.04 preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-2442-1
- Linux kernel (EC2) vulnerabilities
- 12 December 2014
- USN-2445-1
- Linux kernel (Trusty HWE) vulnerabilities
- 12 December 2014
- USN-2464-1
- Linux kernel (OMAP4) vulnerabilities
- 13 January 2015
- USN-2447-1
- Linux kernel (Utopic HWE) vulnerabilities
- 12 December 2014
- USN-2443-1
- Linux kernel vulnerabilities
- 12 December 2014
- USN-2448-1
- Linux kernel vulnerabilities
- 12 December 2014
- USN-2446-1
- Linux kernel vulnerabilities
- 12 December 2014
- USN-2441-1
- Linux kernel vulnerabilities
- 12 December 2014