CVE-2018-19407
Publication date 20 November 2018
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The vcpu_scan_ioapic function in arch/x86/kvm/x86.c in the Linux kernel through 4.19.2 allows local users to cause a denial of service (NULL pointer dereference and BUG) via crafted system calls that reach a situation where ioapic is uninitialized.
From the Ubuntu Security Team
Wei Wu discovered that the KVM implementation in the Linux kernel did not properly ensure that ioapics were initialized. A local attacker could use this to cause a denial of service (system crash).
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-aws | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-1032.34
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1075.85
|
|
| 14.04 LTS trusty |
Fixed 4.4.0-1038.41
|
|
| linux-azure | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-1037.39
|
|
| 16.04 LTS xenial |
Fixed 4.15.0-1037.39~16.04.1
|
|
| 14.04 LTS trusty |
Fixed 4.15.0-1037.39~14.04.2
|
|
| linux-aws-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Fixed 4.15.0-1032.34~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-euclid | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| linux | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-44.47
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-142.168
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 4.15.0-1037.39
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-flo | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-1027.28
|
|
| 16.04 LTS xenial |
Fixed 4.15.0-1027.28~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-edge | ||
| 18.04 LTS bionic |
Fixed 4.18.0-1006.7~18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 4.18.0-14.15~18.04.1
|
|
| 16.04 LTS xenial |
Fixed 4.15.0-45.48~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Fixed 4.15.0-45.48~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-1029.29
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1040.46
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Fixed 4.4.0-142.168~14.04.1
|
|
| linux-maguro | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 4.15.0-1033.38
|
|
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored replaced by linux-raspi | |
| 18.04 LTS bionic |
Fixed 4.15.0-1031.33
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1103.111
|
|
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1107.112
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-bluefield | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1017.22~recert1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-aws-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-iot | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iot-realtime | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-lowlatency | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-6.8 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-realtime | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-realtime | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Ignored end of kernel support | |
| 20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-xilinx-zynqmp | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3878-1
- Linux kernel vulnerabilities
- 4 February 2019
- USN-3871-4
- Linux kernel (HWE) vulnerabilities
- 4 February 2019
- USN-3871-1
- Linux kernel vulnerabilities
- 29 January 2019
- USN-3879-1
- Linux kernel vulnerabilities
- 4 February 2019
- USN-3871-5
- Linux kernel (Azure) vulnerabilities
- 7 February 2019
- USN-3879-2
- Linux kernel (Xenial HWE) vulnerabilities
- 4 February 2019
- USN-3872-1
- Linux kernel (HWE) vulnerabilities
- 29 January 2019
- USN-3878-2
- Linux kernel (Azure) vulnerabilities
- 7 February 2019
- USN-3871-3
- Linux kernel (AWS, GCP, KVM, OEM, Raspberry Pi 2) vulnerabilities
- 4 February 2019