CVE-2022-2294
Publication date 28 July 2022
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Heap buffer overflow in WebRTC in Google Chrome prior to 103.0.5060.114 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| chromium-browser | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 103.0.5060.134-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| webkit2gtk | 24.04 LTS noble |
Fixed 2.36.6-1
|
| 22.04 LTS jammy |
Fixed 2.36.6-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 2.36.6-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release |
Notes
alexmurray
The Debian chromium source package is called chromium-browser in Ubuntu
mdeslaur
starting with Ubuntu 19.10, the chromium-browser package is just a script that installs the Chromium snap
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5568-1
- WebKitGTK vulnerabilities
- 15 August 2022