CVE-2022-31627
Publication date 15 July 2022
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
In PHP versions 8.1.x below 8.1.8, when fileinfo functions, such as finfo_buffer, due to incorrect patch applied to the third party code from libmagic, incorrect function may be used to free allocated memory, which may lead to heap corruption.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| php5 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | 
                              
                               
                                Not affected 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| php7.0 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | 
                              
                               
                                Not affected 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 14.04 LTS trusty | Not in release | |
| php7.2 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | 
                              
                               
                                Not affected 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| php7.4 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | 
                              
                               
                                Not affected 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| php8.0 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| php8.1 | ||
| 22.04 LTS jammy | 
                              
                               
                                Fixed 8.1.2-1ubuntu2.2 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | 
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score | 
                      
                      
                         | 
                  
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | High | 
| Integrity impact | High | 
| Availability impact | High | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
References
Related Ubuntu Security Notices (USN)
- USN-5530-1
 - PHP vulnerability
 - 25 July 2022