CVE-2022-42258
Publication date 30 December 2022
Last updated 18 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
NVIDIA GPU Display Driver for Linux contains a vulnerability in the kernel mode layer (nvidia.ko), where an integer overflow may lead to denial of service, data tampering, or information disclosure.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| nvidia-graphics-drivers-515-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Fixed 515.86.01-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 515.86.01-0ubuntu0.20.04.2
|
|
| 18.04 LTS bionic |
Fixed 515.86.01-0ubuntu0.18.04.2
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-304 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-304-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-340 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-340-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-352 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-352-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-361 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-367 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-375 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-384 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Needs evaluation
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-390 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Fixed 390.157-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 390.157-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 390.157-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-418-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-430 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-435 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-440 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-440-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-450 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-450-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Fixed 450.216.04-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 450.216.04-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 450.216.04-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-455 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-460 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-460-server | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-470 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble |
Fixed 470.161.03-0ubuntu1
|
|
| 22.04 LTS jammy |
Fixed 470.161.03-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 470.161.03-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 470.161.03-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-470-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble |
Fixed 470.161.03-0ubuntu1
|
|
| 22.04 LTS jammy |
Fixed 470.161.03-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 470.161.03-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 470.161.03-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-495 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-510 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Fixed 510.108.03-0ubuntu0.18.04.1
|
|
| 20.04 LTS focal |
Fixed 510.108.03-0ubuntu0.18.04.1
|
|
| 18.04 LTS bionic |
Fixed 510.108.03-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-510-server | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-515 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Fixed 515.86.01-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 515.86.01-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 515.86.01-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity impact | Low |
| Availability impact | Low |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |