Search CVE reports
851 – 860 of 32432 results
ImageMagick is free and open-source software used for editing and manipulating digital images. Prior to ImageMagick versions 6.9.13-28 and 7.1.2-2, a format string bug vulnerability exists in InterpretImageFilename function where...
1 affected package
imagemagick
Package | 22.04 LTS |
---|---|
imagemagick | Needs evaluation |
ImageMagick is free and open-source software used for editing and manipulating digital images. Prior to versions 6.9.13-28 and 7.1.2-2, passing a geometry string containing only a colon (":") to montage -geometry leads...
1 affected package
imagemagick
Package | 22.04 LTS |
---|---|
imagemagick | Not affected |
In the Linux kernel, the following vulnerability has been resolved: iommu/amd: Avoid stack buffer overflow from kernel cmdline While the kernel command line is considered trusted in most environments, avoid writing 1 byte past the...
144 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
Package | 22.04 LTS |
---|---|
linux | Vulnerable |
linux-hwe | Not in release |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Ignored |
linux-hwe-6.2 | Ignored |
linux-hwe-6.5 | Ignored |
linux-hwe-6.8 | Vulnerable |
linux-hwe-6.11 | Not in release |
linux-hwe-6.14 | Not in release |
linux-hwe-edge | Not in release |
linux-lts-xenial | Not in release |
linux-kvm | Vulnerable |
linux-allwinner-5.19 | Ignored |
linux-aws | Vulnerable |
linux-aws-5.0 | Not in release |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.19 | Ignored |
linux-aws-6.2 | Ignored |
linux-aws-6.5 | Ignored |
linux-aws-6.8 | Vulnerable |
linux-aws-6.14 | Not in release |
linux-aws-hwe | Not in release |
linux-azure | Vulnerable |
linux-azure-4.15 | Not in release |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Ignored |
linux-azure-6.2 | Ignored |
linux-azure-6.5 | Ignored |
linux-azure-6.8 | Vulnerable |
linux-azure-6.11 | Not in release |
linux-azure-fde | Vulnerable |
linux-azure-fde-5.15 | Not in release |
linux-azure-fde-5.19 | Ignored |
linux-azure-fde-6.2 | Ignored |
linux-azure-nvidia | Not in release |
linux-bluefield | Not in release |
linux-azure-edge | Not in release |
linux-fips | Vulnerable |
linux-aws-fips | Vulnerable |
linux-azure-fips | Vulnerable |
linux-gcp-fips | Vulnerable |
linux-gcp | Vulnerable |
linux-gcp-4.15 | Not in release |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.19 | Ignored |
linux-gcp-6.2 | Ignored |
linux-gcp-6.5 | Ignored |
linux-gcp-6.8 | Vulnerable |
linux-gcp-6.11 | Not in release |
linux-gcp-6.14 | Not in release |
linux-gke | Vulnerable |
linux-gke-4.15 | Not in release |
linux-gke-5.4 | Not in release |
linux-gke-5.15 | Not in release |
linux-gkeop | Vulnerable |
linux-gkeop-5.4 | Not in release |
linux-gkeop-5.15 | Not in release |
linux-ibm | Vulnerable |
linux-ibm-5.4 | Not in release |
linux-ibm-5.15 | Not in release |
linux-ibm-6.8 | Vulnerable |
linux-intel-5.13 | Not in release |
linux-intel-iotg | Vulnerable |
linux-intel-iotg-5.15 | Not in release |
linux-iot | Not in release |
linux-intel-iot-realtime | Vulnerable |
linux-lowlatency | Vulnerable |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Ignored |
linux-lowlatency-hwe-6.2 | Ignored |
linux-nvidia-tegra-5.15 | Not in release |
linux-lowlatency-hwe-6.5 | Ignored |
linux-lowlatency-hwe-6.8 | Vulnerable |
linux-lowlatency-hwe-6.11 | Not in release |
linux-nvidia | Vulnerable |
linux-nvidia-6.2 | Ignored |
linux-nvidia-6.5 | Ignored |
linux-nvidia-6.8 | Vulnerable |
linux-nvidia-6.11 | Not in release |
linux-nvidia-lowlatency | Not in release |
linux-nvidia-tegra | Vulnerable |
linux-nvidia-tegra-igx | Vulnerable |
linux-oracle | Vulnerable |
linux-oracle-5.0 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-6.5 | Ignored |
linux-oracle-6.8 | Vulnerable |
linux-oracle-6.14 | Not in release |
linux-oem | Not in release |
linux-oem-5.6 | Not in release |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Ignored |
linux-oem-6.0 | Ignored |
linux-oem-6.1 | Ignored |
linux-oem-6.5 | Ignored |
linux-oem-6.8 | Not in release |
linux-oem-6.11 | Not in release |
linux-oem-6.14 | Not in release |
linux-raspi | Vulnerable |
linux-raspi2 | Not in release |
linux-raspi-5.4 | Not in release |
linux-raspi-realtime | Not in release |
linux-realtime | Vulnerable |
linux-riscv | Ignored |
linux-riscv-5.8 | Not in release |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.19 | Ignored |
linux-riscv-6.5 | Ignored |
linux-riscv-6.8 | Vulnerable |
linux-riscv-6.14 | Not in release |
linux-starfive-5.19 | Ignored |
linux-starfive-6.2 | Ignored |
linux-starfive-6.5 | Ignored |
linux-xilinx-zynqmp | Vulnerable |
linux-realtime-6.14 | Not in release |
linux-realtime-6.8 | Vulnerable |
linux-intel | Not in release |
h2 is a pure-Python implementation of a HTTP/2 protocol stack. Prior to version 4.3.0, an HTTP/2 request splitting vulnerability allows attackers to perform request smuggling attacks by injecting CRLF characters into headers. This...
1 affected package
python-h2
Package | 22.04 LTS |
---|---|
python-h2 | Needs evaluation |
Not in release
A memory corruption vulnerability exists in the PSD Image Decoding functionality of the SAIL Image Decoding Library v0.9.8. When loading a specially crafted .psd file, an integer overflow can be made to occur when calculating the...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |
Not in release
A memory corruption vulnerability exists in the PSD RLE Decoding functionality of the SAIL Image Decoding Library v0.9.8. When decompressing the image data from a specially crafted .psd file, a heap-based buffer overflow can occur...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |
Not in release
A memory corruption vulnerability exists in the BMPv3 RLE Decoding functionality of the SAIL Image Decoding Library v0.9.8. When decompressing the image data from a specially crafted .bmp file, a heap-based buffer overflow can...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |
Not in release
A memory corruption vulnerability exists in the WebP Image Decoding functionality of the SAIL Image Decoding Library v0.9.8. When loading a specially crafted .webp animation an integer overflow can be made to occur when...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |
Not in release
A memory corruption vulnerability exists in the PCX Image Decoding functionality of the SAIL Image Decoding Library v0.9.8. When decoding the image data from a specially crafted .tga file, a heap-based buffer overflow can occur...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |
Not in release
A memory corruption vulnerability exists in the BMPv3 Palette Decoding functionality of the SAIL Image Decoding Library v0.9.8. When loading a specially crafted .bmp file, an integer overflow can be made to occur which will cause...
1 affected package
sail
Package | 22.04 LTS |
---|---|
sail | Not in release |